Agent campaign vs. Propa campaign. The real numbers.
Side-by-side from our own sale. Same home, same year, same market.
| Line item | Agent campaign | Propa campaign | Difference |
|---|---|---|---|
| Weeks on market | 14 wks | 9 wks | 5 weeks faster |
| Marketing budget spent | $3,192 | $2,146 | +$1,046 |
| Online listing views | not reported | 8,867 | n/a |
| Serious offers received | 2 | 9 | +7 offers |
| Final accepted price | $1,030,000 | $1,045,000 | +$15,000 |
| Commission payable | $28,215 | $0 | +$28,215 |
| Net proceeds to seller | $998,593 | $1,042,854 | +$44,261 |
The honest footnote: whilst listed with the traditional agent we verbally agreed a discounted $1,040,000, with $10,000 to be held in escrow. The buyer still did not proceed, and no commission was ultimately paid. The agent column above projects the net proceeds we would have walked away with had that sale completed. Conveyancer fees, stamp duty (the buyer's), and building reports are excluded from both columns because they cost the same either way.